Built to scale with your roster.
Choose the plan that matches how your organization works. Rosterd platform fees start at 5%, card processing is separate, and each organization can pass, split, or absorb fees.
| Roster Size | Core | Pro | Elite |
|---|---|---|---|
| 1-100 | $499/yr $49/mo | $799/yr $79/mo | $1,199/yr $119/mo |
| 101-150 | $699/yr $69/mo | $1,099/yr $109/mo | $1,599/yr $159/mo |
| 151-200 | $899/yr $89/mo | $1,399/yr $139/mo | $1,999/yr $199/mo |
| 201-300 | $1,199/yr $119/mo | $1,899/yr $189/mo | $2,699/yr $269/mo |
| 301-500 | $1,799/yr $179/mo | $2,799/yr $279/mo | $3,999/yr $399/mo |
| 501-750 | $2,499/yr $249/mo | $3,999/yr $399/mo | $5,999/yr $599/mo |
| 751+ | Custom | Custom | Custom |
Core
Registration, payments, scheduling, households and players, waivers, basic rosters, basic reports, and basic public pages.
Rosterd platform fee: 5.0%
Pro
Core plus Coaches Hub, team operations, practice and attendance tools, better website and team page polish, and basic AI-assisted page copy.
Rosterd platform fee: 4.0%
Elite
Pro plus Player Development, evaluations, drill and combine results, rankings, badges, advanced reports, premium website controls, custom domain, footer removal, and priority onboarding.
Rosterd platform fee: 3.0%
